Balanced Strategy • 1 active strategies
Your growth-focused portfolio valued at $160,738 delivered a 1.79% return this week. You are outperforming growth strategies (QQQ: -0.44%) by 2.23%. Against income strategies, you are beating dividend strategies (SCHD: -0.54%) by 2.33%.
Portfolio Analysis: Your portfolio leans heavily toward growth stocks, which explains why you're tracking closer to QQQ performance. 91% of holdings have options available. JEPI (covered call ETF benchmark) returned -0.24% this week.
Regional exposure: North America: 100%
Holding | Shares | Value | Weight | 1M Return | $ Gain/Loss | Sector |
---|---|---|---|---|---|---|
AAPL | 107.0 | $25,557 | 15.9% | 18.3% | $4,676 | Technology |
GOOGL | 97.0 | $22,731 | 14.1% | 19.3% | $4,394 | Communication S |
SPY | 35.0 | $22,597 | 14.1% | 3.4% | $761 | Unclassified |
MSFT | 40.0 | $19,848 | 12.3% | -3.6% | $-712 | Technology |
NVDA | 80.0 | $13,311 | 8.3% | -3.7% | $-492 | Technology |
ETH-USD | 3.0 | $12,874 | 8.0% | -5.5% | $-706 | Unclassified |
VTI | 39.0 | $12,431 | 7.7% | 3.6% | $441 | Unclassified |
TSM | 50.0 | $12,035 | 7.5% | 1.2% | $141 | Technology |
VXUS | 68.0 | $4,879 | 3.0% | 3.0% | $144 | Unclassified |
QQQ | 8.0 | $4,592 | 2.9% | 2.7% | $122 | Unclassified |
JNJ | 18.0 | $3,221 | 2.0% | 5.5% | $176 | Healthcare |
KO | 43.0 | $2,933 | 1.8% | -1.2% | $-33 | Consumer Defens |
PG | 17.0 | $2,717 | 1.7% | 5.8% | $156 | Consumer Defens |
SHOP.TO | 5.0 | $1,005 | 0.6% | 14.6% | $147 | Technology |
Monte Carlo simulations run 10,000 market scenarios to predict goal achievement probability. Green indicates high confidence (>75%), amber moderate (50-75%), and red requires action (<50%).
Achieve financial freedom through portfolio growth
Current Trajectory: Based on Monte Carlo simulations, there is a 58% nominal probability
(19% real, inflation-adjusted) of reaching the target amount.
Key Metrics:
• Current monthly contribution: $2,000
• Time horizon: 14.3 years
• Gap to target: $1,341,899
• Portfolio composition: Tech-heavy with growth focus
Build passive income through dividend-paying investments
Current Trajectory: High probability of success at 100% nominal
(100% real, inflation-adjusted).
Key Metrics:
• Current annual income: $9,482
• Expected to exceed target by: $1,637/month
• Best case projection: $53,611/year
• Conservative estimate: $35,468/year
• Timeline: 4.3 years
Comprehensive market analysis tailored for DIY investors. All opportunities, risks, and signals in one organized view.
Annual Income
$1,257
From 12 holdings
Portfolio Yield
0.78%
Yield on Cost: 0.72%
Monthly Income
$104
vs SCHD: -2.6%
* Showing quarterly dividend payments per share. Annual yield shown for comparison.
EX-DATE | TICKER | QUARTERLY PER SHARE |
ANNUAL YIELD |
YOUR PAYMENT |
---|---|---|---|---|
2025-09-08 | GOOGL | $0.210 | 0.35% | $20 |
2025-09-09 | NVDA | $0.010 | 0.02% | $0 |
2025-09-30 | VTI | $0.913 | 1.16% | $35 |
2025-09-19 | SPY | $1.761 | 1.11% | $61 |
2025-09-11 | TSM | $0.780 | 1.12% | $39 |
2025-09-19 | VXUS | $0.485 | 2.72% | $32 |
No momentum laggards identified
No value opportunities identified
* Requires 100+ shares per position (1 contract = 100 shares). Based on selling 30-delta calls monthly.
Expected moves calculated from option straddle prices • Higher volatility = Higher option premiums
Ticker | Expected Move | Dollar Move | Confidence |
---|---|---|---|
AAPL | ±3.0% | $7.17 | HIGH |
MSFT | ±2.4% | $12.20 | HIGH |
GOOGL | ±3.8% | $8.80 | HIGH |
NVDA | ±4.3% | $7.36 | HIGH |
VTI | ±1.8% | $5.70 | MEDIUM |
* Expected moves from ATM options when available, otherwise estimated from historical volatility
Last 24 hours • Volume >{'5x'} Open Interest
IV Percentile shows ranking vs 52-week range • Higher = Better premiums
Ticker | Shares | Current IV | IV Rank | Contracts | Monthly $ |
---|---|---|---|---|---|
VXUS | 68.0 | 14.3% | 57 | 0x | $- |
PG | 17.0 | 19.7% | 34 | 0x | $- |
VTI | 39.0 | 14.7% | 34 | 0x | $- |
KO | 43.0 | 19.3% | 33 | 0x | $- |
QQQ | 8.0 | 18.5% | 32 | 0x | $- |
MSFT | 40.0 | 23.2% | 32 | 0x | $- |
AAPL | 107.0 | 24.7% | 32 | 1.0x | $177 |
GOOGL | 97.0 | 30.4% | 31 | 0x | $- |
Best performers from market-wide scan • 90-day performance with distributions
JEPQ | Pays: 2.6% (10.0% ann.) | NAV Δ: +4.8% | Net: +7.5% | [90/100] |
GLDI | Pays: 4.4% (17.2% ann.) | NAV Δ: +2.1% | Net: +6.5% | [85/100] |
SLVO | Pays: 4.9% (18.1% ann.) | NAV Δ: +8.8% | Net: +13.7% | [85/100] |
GPIQ | Pays: 1.8% (7.0% ann.) | NAV Δ: +4.4% | Net: +6.2% | [85/100] |
FTQI | Pays: 3.0% (11.5% ann.) | NAV Δ: +3.8% | Net: +6.8% | [84/100] |
Today's option flow analysis across major indices and sectors
Support = recent low point (price floor) | Resistance = recent high point (price ceiling)
Ticker | Type | Level | Current | Distance |
---|---|---|---|---|
MSFT | SUPPORT | $500.70 | $505.35 | 0.9% |
MSFT | RESISTANCE | $506.78 | $505.35 | 0.3% |
NVDA | SUPPORT | $168.80 | $170.62 | 1.1% |
VTI | SUPPORT | $311.24 | $317.33 | 1.9% |
VTI | RESISTANCE | $317.94 | $317.33 | 0.2% |
MACD and RSI help identify momentum changes in stock prices
Technical indicators from today's most active stocks
Higher scores mean more technical indicators are aligned
How different market sectors performed this week
Rank | Sector | Weekly | Monthly | Strength |
---|---|---|---|---|
#1 | Communication Services | +2.21% | +5.89% | STRONG |
#2 | Healthcare | +0.73% | +5.30% | STRONG |
#3 | Consumer Staples | +0.47% | -1.20% | STRONG |
... | ||||
#10 | Industrials | -1.26% | +0.37% | WEAK |
#11 | Technology | -1.46% | -0.16% | WEAK |
Where institutional money is flowing (volume × price change)
Pattern recognition and correlation analysis across your portfolio data
IMPORTANT DISCLOSURE
This report is for informational purposes only and does not constitute investment advice.
Past performance is not indicative of future results. All investments carry risk including
potential loss of principal. Please consult with a qualified financial advisor before making
investment decisions.
Generated by AlphaSheet Intelligence | 2025-09-05 10:20:39
Report ID: N/A
Settings |
Unsubscribe |
Privacy Policy